S3-08 - Wool baby pants size chart

Size chart (in cm)

Mate Waist (A) Side length (B) Hip circumference (C) Foot opening (D)
50 33.42 28.65 38.16 10.3
56 37.61 33.65 41.10 11.3
62 39.51 36.65 44.26 12.3
68 41.52 39.65 46.20 12.8
74 43.54 42.65 48.52 13.3
80 45.69 45.65 50.74 14.3
86 47.59 50.65 52.71 14.8
92 49.61 53.65 54.77 15.3
98 51.60 56.65 56.98 15.8
104 53.61 59.65 59.05 16.3
110 55.62 63.65 61.12 16.8
116 57.64 67.65 63.18 17.3
122 59.65 71.65 65.24 17.8
128 61.67 75.65 67.31 18.3
134 63.69 79.65 69.37 18.8
Size chart with indication A, B, C, D

Login

Forgot your password?

Don't have an account yet?
Create account