S3-11 - Merino wool romper
Customers find that the suits fit true to size. Most newborns fit well in a size 50. Babies weighing more than 3500g at birth often skip size 50 and fit better in a size 56. Size 44 is for babies who are born small or premature.
Size chart wool rompers S3-11
| Mate | Total length (A) | Sleeve length (B) | Chest width (C) | Hip width (D) | Inner leg (E) | Upper leg (F) | Knee (G) |
|---|---|---|---|---|---|---|---|
| 50 | 39 | 25 | 17.5 | 19 | 10.5 | 7.5 | 6.5 |
| 56 | 45 | 27 | 18.5 | 20 | 14.5 | 8 | 6.75 |
| 62 | 51 | 29 | 19.5 | 21 | 18.5 | 8.5 | 7 |
| 68 | 57 | 31 | 20.5 | 22 | 22.5 | 9.5 | 8 |
| 74 | 63 | 33 | 21.5 | 23 | 26.5 | 10.5 | 9 |
* All measurements are in cm. Measure with the garment lying flat.
